Prime numbers don't have factor trees, so we can eliminate 2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97
The next set only has one branch, so I've listed them as a single factor pair.
4: 2, 2
6: 2, 3
9: 3, 3
10: 2, 5
14: 2, 7
15: 3, 5
21: 3, 7
22: 2, 11
25: 5, 5
26: 2, 13
33: 3, 11
34: 2, 17
35: 5, 7
38: 2, 19
39: 3, 13
46: 2, 23
49: 7, 7
51: 3, 17
55: 5, 11
57: 3, 19
58: 2, 29
62: 2, 31
65: 5, 13
69: 3, 23
74: 2, 37
77: 7, 11
82: 2, 41
85: 5, 17
86: 2, 43
87: 3, 29
91: 7, 13
93: 3, 31
94: 2, 47
95: 5, 19
The remainder (8, 12, 16, 18, 20, 24, 27, 28, 30, 32, 36, 40, 42, 44, 45, 48, 50, 52, 54, 56, 60, 63, 64, 66, 68, 70, 72, 75, 76, 78, 80, 81, 84, 88, 90, 92, 96, 98, 99, 100) have all been answered individually here and can easily be found on this website. Happy hunting.
Copyright © 2026 eLLeNow.com All Rights Reserved.