Number served - Killed/missing - Wounded - Prisoners of war- Captured - Percent
Army 11,260,000 -318,274 -565,861 -2.8
Air Force (included with Army) (3,400,000) (88,119) (17,360) 2.5
Navy 4,183,446 -62,614- 37,778 -1.5
Marine Corps 669,100 -24,511- 68,207 -3.66
United States Coast Guard 241,093 -1,917- 0.78
United States Merchant Marine 243,000 -9,521 -12,000 -3.9
Unidentified by branch of service c.130,000
Total US 16,596,639 -416,837 -683,846 -C.130,000 -2.5
Copyright © 2026 eLLeNow.com All Rights Reserved.