Name some drought prone areas of the world?

1 answer

Answer

1013611

2026-05-02 08:15

+ Follow
  • most of Africa, especially Ethiopia and its surroundings
  • most of the Mediterranean
  • Mexico
  • many regions within Australia
  • India
  • parts of the Middle East

Sl. No States No. of Districts No. of Blocks Area in Sq. Kms.

1. Adhara Pradesh 11 94 99218

2. Bihar 6 30 9533

3. Chhattisgarh 8 29 21801

4. Gujarat 14 67 43938

5. Himachal Pradesh 3 10 3319

6. Jam mu & Kashmir 2 22 14705

7. Jharkhand 14 100 34843

8. Karnataka 15 81 84332

9. Madhya Pradesh 23 105 89101

10. Maharashtra 25 149 194473

11. Orissa 8 47 26178

12. Rajasthan 11 32 31969

13. Tamil Nadu 16 80 29416

14. Utter Pradesh 15 60 35698

15. Uttaranchal 7 30 15796

16. West Bengal 4 36 11594

Total 182 972 745914

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.