What was the number of soldiers for every country that died in World War 1?

1 answer

Answer

1183780

2026-05-09 15:46

+ Follow

Mobilized Dead WoundedMissing/PoW
Russia 12,000,000 1,700,000 4,950,000 2,500,000
Germany 11,000,000 1,773,700 4,216,058 1,152,800
Great Britain 8,904,467 908,371 2,090,212 191,652
France 8,410,000 1,375,800 4,266,000 537,000
Austria-Hungary 7,800,000 1,200,000 3,620,000 2,200,000
Italy 5,615,000 650,000 947,000 600,000
US 4,355,000 126,000 234,300 4,526
Turkey 2,850,000 325,000 400,000 250,000
Bulgaria 1,200,000 87,500 152,390 27,029
Japan 800,000 300 907 3
Rumania 750,000 335,706 120,000 80,000
Serbia 707,343 45,000 133,148 152,958
Belgium 267,000 13,716 44,686 34,659
Greece 230,000 5,000 21,000 1,000
Portugal 100,000 7,222 13,751 12,318
Montenegro 50,000 3,000 10,000 7,000

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.