The UK takes more immigrants than other countries?

1 answer

Answer

1060510

2026-04-17 08:10

+ Follow

According to the United Nations' World Population Report 2005, the following are the top ten countries' Immigration statistics:

  1. United States, 38,355,000 people or 20.56% of total number of immigrants in the world.
  2. Russia, 12,080,000 people or 6.474%
  3. Germany, 10,144,000 people or 5.437%
  4. Ukraine, 6,833,000 people or 3.662%
  5. France, 6,471,000 people or 3.468%
  6. Saudi Arabia, 6,361,000 people or 3.409%
  7. Canada, 6,200,000 people or 3.272%
  8. India, 5,700,000 people or 3.055%
  9. United Kingdom, 5,408,000 or 2.898%
  10. Spain, 4,790,000 people or 2.567%

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.