According to July 1, 2013 US Census estimates, 50.26% of the American people live in nine states: 1. California; 38,332,521; 11.91%
2. Texas; 26,448,193; 8.04%
3. New York; 19,651,127; 6.19%
4. Florida; 19,552,860; 6.01%
5. Illinois; 12,882,135; 4.10%
6. Pennsylvania; 12,773,801; 4.06%
7. Ohio; 11,570,808; 3.69%
8. Georgia; 9,992,167; 3.16%;
9. Michigan; 9,895,622, 3.10%
Copyright © 2026 eLLeNow.com All Rights Reserved.