Who is the highest paying quarterback in the nfl?

1 answer

Answer

1030849

2026-08-01 15:00

+ Follow

  1. QB Peyton Manning, Colts $30.8 million total earnings (9th among US athletes, $15.8m salary/$15m endorsements)
  2. QB Matthew Stafford, Lions $27.6m (11, $26.9m/$0.7m)
  3. QB Eli Manning, Giants $26.5m (T13, $19.5m/$7m)
  4. QB Philip Rivers, Chargers $25.8m (17, $25.6m/$0.2m)
  5. LB Terrell Suggs, Ravens $24.9m (19, $24.9m/$0.0m)
  6. DL Albert Haynesworth, Redskins $24.6m (20, $24.6m/$0.1m)
  7. QB Brett Favre, Vikings $24m (21, $17m/$7m)
  8. WR Darrius Heyward-Bey, Raiders $21.5m (28, $21.4m/$0.0m)
  9. RT Jason Smith, Rams $20.6m (33, $20.5m/$0.0m)
  10. DE Julius Peppers, Bears $20m (36, $20m/$0.0m)
  11. NT Vince Wilfork, Patriots $18.9m (38, $18.9m/$0.0m)
  12. CB DeAngelo Hall, Redskins $18.5m (40, $18.5m/$0.0m)
  13. DE Tyson Jackson, Chiefs $18.1m (42, $18.1m/$0.0m)
  14. QB Mark Sanchez, Jets $16.9m (48, $16.4m/$0.5m)
  15. LB DeMarcus Ware, Cowboys $16.8m (49, $16m/$0.8m)

These are the highest paid players int eh NFL six or seven of them are quarterbacks.

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.