The price of a gallon of gas in 2009?

1 answer

Answer

1269288

2026-03-10 05:20

+ Follow

The national average prices for a gallon of regular gasoline from 2000 through 2009 are:

  1. 2000 - $1.51
  2. 2001 - $1.461
  3. 2002 - $1.358
  4. 2003 - $1.591
  5. 2004 - $1.88
  6. 2005 - $2.295
  7. 2006 - $2.589
  8. 2007 - $2.801
  9. 2008 - $3.27
  10. 2009 - $2.35

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.