What was the black unemployment rate from 1940 to 1949?

1 answer

Answer

1183371

2026-04-19 20:45

+ Follow

YEAR - % OF POPULATION WORKING - OFFICIAL UNEMPLOYMENT RATE

1940 - 55.7% - 14.6%

1941 - 56.0% - 9.9%

1942 - 57.2% - 4.7%

1943 - 58.7% - 1.9%

1944 - 58.6% - 1.2%

1945 - 57.2% - 1.9%

1946 - 55.8% - 3.9%

1947 - 56.8% - 3.9%

1948 - 58.3% - 3.8%

1949 - 58.9% - 5.9%

Source: http://www.bls.gov/cps/cpsaat1.pdf

(United States Bureau of Labor Statistics)

ReportLike(0ShareFavorite

Copyright © 2026 eLLeNow.com All Rights Reserved.